Monthly report · December 2025estimated
December: $3,281 in revenue, −$514 net income.
Revenue
$3,281
Cost of goods sold
$1,096
Gross profit
$2,185
67% margin
Operating expenses
$2,699
Net income
−$514
−16% margin
Over the last 1 months
Are we making money?
Where the money came from
$3,281- NTx AdvertisementsUp +$2,593$2,593
79% of revenue ·
- NTx MembershipsUp +$688$688
21% of revenue ·
Mix by month
Where the money went
$3,795- Direct costs 33¢
- Operating expenses 82¢
- Spent $514 more than it brought in
Direct costs$1,096
- Subcontractor expensesUp +$528$528
- PrintingUp +$521$521
- Merchant Account FeesUp +$47$47
Operating expenses$2,699
- Professional ServicesUp +$1,895$1,895
- Contract laborUp +$475$475
- Office & AdminUp +$329$329
Income statement
The full picture, line by line.
| Line | Dec 25 | 2025 to date | ||
|---|---|---|---|---|
| Revenue | ||||
| NTx Advertisements | $2,593 | $2,593 | ||
| NTx Memberships | $688 | $688 | ||
| Total revenue | $3,281 | $3,281 | ||
| Cost of goods sold | ||||
| Subcontractor expenses | $528 | $528 | ||
| Printing | $521 | $521 | ||
| Merchant Account Fees | $47 | $47 | ||
| Total cost of goods sold | $1,096 | $1,096 | ||
| Gross profit | $2,185 | $2,185 | ||
| Gross margin | 67% | 67% | ||
| Operating expenses | ||||
| Professional Services | $1,895 | $1,895 | ||
| Contract labor | $475 | $475 | ||
| Office & Admin | $329 | $329 | ||
| Total operating expenses | $2,699 | $2,699 | ||
| Operating profit | ($514) | ($514) | ||
| Net income | ($514) | ($514) | ||
| Net margin | −16% | −16% | ||
Year-to-date figures include estimated months in this sample.